Sunday, June 12, 2005

A Detailed Look at the GGR

As the newly elected mayor of JSA's GGR (Golden Gate Region), I decided I would look at the numbers pertaining to convention attendance in a very analytical way. I noticed a trend - though we are the largest region in NorCal, and this was NorCal's biggest year, by Spring State this year we were actually losing schools and people. Taking this into account, I graphed/sorted some things in excel, the first of which is the following:
School Name             FS      Cong        SS      avg. retention
Santa Cruz 0 2 0 0 0
Bellarmine Prep. 0 5 0 1 0
Aptos 6 0 0 2 0
Oceana 6 0 0 2 0
Cupertino 0 7 0 2 0
York 7 0 0 2 0
Archbishop Mitty 2 6 0 2 0
Branham 9 6 0 5 0
Gunderson 15 0 0 5 0
Saint Iganatius 24 0 2 8 8
Castilleja 16 11 3 10 18
Monte Vista 10 0 6 5 60
Silver Creek 10 0 6 5 60
Crystal Springs Uplands 16 0 10 8 62
Notre Dame 18 12 12 14 66
Mercy 31 13 24 22 77
Palo Alto 14 15 11 13 78
Lowell 67 19 53 46 79
Pacific Collegiate 25 20 20 21 80
San Mateo 32 27 29 29 90
Soquel 11 0 11 7 100
Harker 63 41 75 59 119
Gunn 4 7 5 5 125
Lincoln 6 5 8 6 133
Archbishop Riordan 10 19 16 15 160
School of the Arts 4 9 7 6 175
San Jose Academy 1 2 10 4 1000
Cornerstone College Prep.0 0 8 2 infinity

This of course raises the question: What happened to all the schools with 0% retention? The following graph answers it quite aptly. (Click for full size.)


1 Comments:

Anonymous just another jsa lady said...

you are bloody insane

6/12/2005 7:32 PM  

Post a Comment

<< Home